Flight Num. | Dep. | Arr. | Date | STD | STA | Block Time |
---|---|---|---|---|---|---|
WF2401 | YSSY | YPAD | Sat. 02.11. | 21:00 | 23:50 | 02:50 |
WF2402 | YPAD | YPPH | Sun. 03.11. | 00:35 | 03:50 | 03:15 |
WF2403 | YPPH | WIII | Sun. 03.11. | 04:35 | 09:15 | 04:40 |
WF2404 | WIII | WIMM | Sun. 03.11. | 10:00 | 12:20 | 02:20 |
WF2405 | WIMM | VOBL | Sun. 03.11. | 13:05 | 16:40 | 03:35 |
WF2406 | VOBL | OTHH | Sun. 03.11. | 17:25 | 22:05 | 04:40 |
WF2407 | OTHH | HECA | Sun. 03.11. | 22:50 | 02:05 | 03:15 |
WF2408 | HECA | HKJK | Mon. 04.11. | 02:50 | 08:00 | 05:10 |
WF2409 | HKJK | FNLU | Mon. 04.11. | 08:45 | 12:35 | 03:50 |
WF2410 | FNLU | DAAT | Mon. 04.11. | 13:20 | 18:15 | 04:55 |
WF2411 | DAAT | LPPT | Mon. 04.11. | 19:00 | 22:45 | 03:45 |
WF2412 | LPPT | EIDW | Mon. 04.11. | 23:30 | 01:20 | 01:50 |
WF2413 | EIDW | EGHH | Tue. 05.11. | 02:05 | 03:20 | 01:15 |
WF2414 | EGHH | LIEO | Tue. 05.11. | 04:05 | 06:25 | 02:20 |
WF2415 | LIEO | DTTA | Tue. 05.11. | 07:10 | 08:20 | 01:10 |
WF2416 | DTTA | LROP | Tue. 05.11. | 09:05 | 11:30 | 02:25 |
WF2417 | LROP | EVRA | Tue. 05.11. | 12:15 | 14:55 | 02:40 |
WF2418 | EVRA | ULLI | Tue. 05.11. | 15:40 | 17:00 | 01:20 |
WF2419 | ULLI | ESPA | Tue. 05.11. | 17:45 | 19:25 | 01:40 |
WF2420 | ESPA | ENBR | Tue. 05.11. | 20:10 | 22:10 | 02:00 |
WF2421 | ENBR | BGSF | Tue. 05.11. | 22:55 | 03:15 | 04:20 |
WF2422 | BGSF | CYYT | Wed. 06.11. | 04:00 | 07:30 | 03:30 |
WF2423 | CYYT | CYYZ | Wed. 06.11. | 08:15 | 11:55 | 03:40 |
WF2424 | CYYZ | KBOS | Wed. 06.11. | 12:40 | 14:05 | 01:25 |
WF2425 | KBOS | KMCO | Wed. 06.11. | 14:50 | 18:05 | 03:15 |
WF2426 | KMCO | MDPC | Wed. 06.11. | 18:50 | 21:20 | 02:30 |
WF2427 | MDPC | TNCA | Wed. 06.11. | 22:05 | 23:30 | 01:25 |
WF2428 | TNCA | SEQM | Thu. 07.11. | 00:15 | 02:55 | 02:40 |
WF2429 | SEQM | MROC | Thu. 07.11. | 03:40 | 05:50 | 02:10 |
WF2430 | MROC | MMMX | Thu. 07.11. | 06:35 | 09:35 | 03:00 |
WF2431 | MMMX | KLAS | Thu. 07.11. | 10:20 | 14:05 | 03:45 |
WF2432 | KLAS | PHNL | Thu. 07.11. | 14:50 | 20:50 | 06:00 |
WF2433 | PHNL | PWAK | Thu. 07.11. | 21:35 | 03:00 | 05:25 |
WF2434 | PWAK | RJTT | Fri. 08.11. | 03:45 | 08:20 | 04:35 |
WF2435 | RJTT | ZSNJ | Fri. 08.11. | 09:05 | 12:45 | 03:40 |
WF2436 | ZSNJ | VHHH | Fri. 08.11. | 13:30 | 15:50 | 02:20 |
WF2437 | VHHH | RPLL | Fri. 08.11. | 16:35 | 18:35 | 02:00 |
WF2438 | RPLL | WAMM | Fri. 08.11. | 19:20 | 22:00 | 02:40 |
WF2439 | WAMM | YPDN | Fri. 08.11. | 22:45 | 01:35 | 02:50 |
WF2440 | YPDN | AYPY | Sat. 09.11. | 02:20 | 05:05 | 02:45 |
WF2441 | AYPY | YBBN | Sat. 09.11. | 05:50 | 08:55 | 03:05 |
WF2442 | YBBN | YSSY | Sat. 09.11. | 09:40 | 11:45 | 02:05 |
All Times in Zulu
All Times in Zulu